All Products
-
allison FranceAwesome quality and very good after sale service.
-
Fatima PeterI like their friendly service,and the product are very good, too!
-
AlbertThe company considerate after-sales service ,And try their best to meet the requirement of customers. We will be a long-term cooperation.
Contact Person :
yang
Phone Number :
19875467891
WhatsApp :
+yanghent@maoyt.commm
2019 High Quality Hot Sell Best Wireless Tws Earbuds Waterproof Earphone
Product Details
Model NO. | WA11 | Color | Black, Rose Red, Gun Color, Silver |
---|---|---|---|
Specifications | HSP | Distance Version | Class A |
Use | Portable Media Player, DJ, Gaming, Sports | Waterproof Standard | Ipx-7 |
Charging Compartment | 600mAh | Headphone Battery Capacity | 60 MAh |
Active Noise-Cance | Yes | Wireless Transmission Range | 10 Meters |
Feature | Bluetooth, Waterproof, Noise Cancelling, Micropho | Chip Model | Raychem 8763b |
Model Numbe | Wa11 | Talk Time | 7 Hours |
Play Music Time | 6 Hours | Headphone Charging Time | 1 Hour |
Charging Bin Size | 82.6*22.4*31mm | Support Agreement | Hfp 1.7, Hsp 1.2, A2dp 1.3, Avrcp 1.6 |
Standby Time | 120 Hours | Trademark | OEM/ODM |
Transport Package | OPP | Specification | 2.402GHZ~2.480GHZ |
Origin | China | Port | Shenzhen, China |
Production Capacity | 500000 Piece/Year | Style | In-ear |
Usage | Mobile Phone, Call Center, MP3 & MP4, Computer, Game Player, Aviation, DJ | Bluetooth Version | V5.0 |
Soundtrack | Dual Track | Function | Bluetooth |
Characteristics | Support Music |
Product Description
Product Description
Customer Question & Answer Ask something for more details
Ask something for more details
2019 High quality Hot sell best wireless tws earbuds waterproof earphone
Product model | WA-11 |
Chip model | Raychem 8763B |
Bluetooth version | V5.0 |
How to wear | In-ear |
Wireless transmission range | 10 meters |
Frequency range | 2.402GHz~2.480GHz |
Support Agreement | HFP 1.7, HSP 1.2, A2DP 1.3, AVRCP 1.6 |
Transmission power | Class 2 max. 4dBm |
Audio signal to noise ratio | >90dbm |
Sensitivity | 0.1% BER at -90 dBm |
Operating voltage | 3.7V |
Working temperature | -40°C ~ +85°C |
Charging battery capacity | 600mAh |
Headphone battery capacity | 60 mAh |
Standby time | 120 hours |
Talk time | 7 hours |
Play music time | 6 hours |
Headphone charging time | 1 hour |
Waterproof standard grade | IPX7 |
Charging bin size | 82.6*22.4*31mm |
Product weight | 53g |
Working temperature | -40°C ~ +85°C |
Charging battery capacity | 600mAh |
Headphone battery capacity | 60 mAh |
Distortion | <0.1% |
Charging voltage | 5V |
ITEM SHOW:
why us ?
Company Information
1. Welcome to inquiry, welcome to visit our factory.
2. Completed quality control system & rich production ability with CE, RoHS, FCC certificates.
3. Excellent after-sales service.
4. Our factory GOFUTURE have over 10 years OEM/ODM experience,R&D,production one stop solution
FAQ
Q: Are you Factory?
A: Yes, we are factory, welcome to visit our factory
Q: How to get samples from us?
A: Samples could be free or charged, it depends,sample fee will be returned if mass order confirmed
Q: How to pay for order?
A: you can pay by L/C,TT,Paypal,Escrow,Western Union or Cash
Q: What is the deliery time for order?
A: sample delivery time is 1~3 days, 7-15days for mass production,it depends on models qty
Q: Do you accept my own design and logo printing?
A: Yes,we can provide free custom logo printing,any customize design is welcome
Also can make your packing design with PVC,Paper box, blister box, blister card
Advantage
1. OEM/ODM service provide
2. High quality: All our products must be strictly tested before delivery
3. Fashion and convenient: It easy to carry,you can use anytime and anywhere
4. Low Price: We are professional manufacturer, provide you low price, assure quality and delivery time
5. Warranty: 1 year
Recommended Products