All Products
-
allison FranceAwesome quality and very good after sale service.
-
Fatima PeterI like their friendly service,and the product are very good, too!
-
AlbertThe company considerate after-sales service ,And try their best to meet the requirement of customers. We will be a long-term cooperation.
Contact Person :
yang
Phone Number :
19875467891
WhatsApp :
+yanghent@maoyt.commm
Good Stabilit Solar Panel Mono Perc 9bb PV Panel 430W-540W Photovoltaic Panel/Solar Module
Product Details
Solar Panel Power | 430-540W | J-Box | IP68 |
---|---|---|---|
Solar Cell | 5bb/6bb/9bb/10bb/12bb | OEM | Acceptable |
Origin | China | Port | Shanghai, China |
Transport Package | 31PCS/Pallet | Warranty | 25 Years |
Number Of Cells | 144cells | Application | Industrial |
Condition | New | Certification | ISO, CE |
Material | Monocrystalline Silicon |
Product Description
Product Description
Customer Question & Answer Ask something for more details
Ask something for more details
- Product Description
- Product Parameters

Model of Solar Panel | LY435-144M | LY440-144M | LY445-144M | LY450-144M |
Peak Power Watts-Pmax(Wp)* | 435 | 440 | 445 | 450 |
Maximum Power Voltage-Vmpp(V) | 40.8 | 41 | 41.2 | 41.4 |
Maximum Power Current-Impp(A) | 10.67 | 10.74 | 10.81 | 10.88 |
Open Circuit Voltage-Voc(V) | 48.6 | 48.8 | 49 | 49.2 |
Short Circuit Current-Isc(A) | 11.4 | 11.47 | 11.54 | 11.61 |
Module Efficiency (%) | 19.6 | 19.8 | 20 | 20.2 |
Temperature Coefficient of Pmax | -0.36%/ºC | |||
Temperature Coefficient of Voc | -0.26%/ºC | |||
Temperature Coefficient of Isc | 0.05%/ºC | |||
STC | Irradiance 1000W/m2, Cell Temperature 25, Air Mass AM1.5 |






Recommended Products