Waterproof | IPX5 |
Bluetooth version | 6936D V5.0 |
Working frequency | 2.402-2.480GHz |
Bluetooth Profiles | HSP/HFP/A2DP/AVRCP Transmission |
Distance | 10m |
Power level | Class 2 |
MIC | -42±3dB |
Charging input standard | Touch spot,DC 5V/0.5A |
lithium battery | 110mAh*2 |
Charging time | About 1.5hours |
Working time | About 10-12 hours |
Standby time | About 220 hours |
Input standard | DC 5V/0.5-1A |
Output standard | Touch spot,DC 5V/0.5A |
Charging standard | Micro-USB,DC 5V/0.5-1A |
lithium battery | 300mAh |
Charging time | About 2hrs |
Standby time | About 300 hrs |
Charging box charging time | About 1-2 timeslithium battery |
CONTACT US AT ANY TIME