|
Typical Accuracy (% RH) :: | ± 100 | Operating Range (°C) :: | -5~200 |
---|---|---|---|
Product Category :: | Industrial Humidity Sensors | Supply Voltage(V) :: | 5 |
Interface :: | I²C | Feature :: | ● Factory Fully Calibrated ● I2C Digital Interface Communication ● Low Power Consumption: 30mW (typical) ● Zero Drift ● High Temperature And High Humidity Environment ● Long Life ● High Pollution Resistance ● Low Hysteresis Error |
Packaging :: | Tape & Reel (TR) | Package :: | Module |
RoHS :: | 100% Green Available | Sampleling Rate (ms) :: | 500~1000 |
Manufacturer :: | AOSONG | Output Characteristic :: | 1000 ± 100(+40℃,35g/m³) |
The AHS01IA,from AOSONG,is Industrial Humidity Sensors.what we offer have competitive price in the global market,which are in original and new parts.If you would like to know more about the products or apply a lower price, please contact us through the “online chat” or send a quote to us!
Contact Person: gao1
Tel: +8613244446668
Fax: 86-0731-259804-888