|
Product Details:
|
Response Time :: | 4µs | Product Category :: | Industrial Current Sensors |
---|---|---|---|
Output :: | Ratiometric, Voltage | Voltage - Supply :: | 4 V ~ 5.5 V |
@ Qty :: | 0 | Mounting Type :: | Surface Mount |
Linearity :: | ±0.25% | Manufacturer :: | Allegro MicroSystems, LLC |
Minimum Quantity :: | 7500 | Factory Stock :: | 0 |
Operating Temperature :: | -40°C ~ 150°C | Current - Sensing :: | 10A |
Accuracy :: | ±2% | Sensitivity :: | 85mV/A |
For Measuring :: | AC/DC | Current - Supply (Max) :: | 14.5mA |
Sensor Type :: | Hall Effect, Open Loop | Part Status :: | Not For New Designs |
Packaging :: | Tape & Reel (TR) | Number Of Channels :: | 1 |
Frequency :: | DC ~ 120kHz | Polarization :: | Bidirectional |
Package / Case :: | 24-QSOP | Series :: | - |
The ACS709LLFTR-10BB-T,from Allegro MicroSystems, LLC,is Industrial Current Sensors.what we offer have competitive price in the global market,which are in original and new parts.If you would like to know more about the products or apply a lower price, please contact us through the “online chat” or send a quote to us!
Contact Person: gao1
Tel: +8613244446668
Fax: 86-0731-259804-888