|
Product Details:
|
Category: | Optoelectronics Vacuum Fluorescent (VFD) | Display Type: | Graphic |
---|---|---|---|
Product Status: | Obsolete | Number Of Dots: | 256 X 128 |
Package: | Tray | Viewing Area: | 140.65mm L X 70.25mm W |
Series: | 3000 | Format: | 5 X 7 Dots |
Display Format: | - | Outline L X W X H: | 214.00mm X 110.00mm X 17.40mm |
Mfr: | Noritake Company Inc. | Voltage - Supply: | 4.75V ~ 5.25V |
Interface: | Parallel/Serial | Operating Temperature: | -40°C ~ 70°C |
Character Size: | - |
Vacuum Fluorescent Display (VFD) Graphic 4.75V ~ 5.25V Parallel/Serial 214.00mm x 110.00mm x 17.40mm
Contact Person: gao1
Tel: +8613244446668
Fax: 86-0731-259804-888