|
Product Details:
|
Category: | Optoelectronics Vacuum Fluorescent (VFD) | Display Type: | Graphic |
---|---|---|---|
Product Status: | Obsolete | Number Of Dots: | 256 X 32 |
Package: | Tray | Viewing Area: | 166.30mm L X 20.70mm W |
Series: | 800 | Format: | 5 X 7 Dots |
Display Format: | 42 X 4 | Outline L X W X H: | 220.00mm X 50.00mm X 11.80mm |
Mfr: | Noritake Company Inc. | Voltage - Supply: | 5V |
Interface: | Parallel/Serial | Operating Temperature: | -40°C ~ 85°C |
Character Size: | - |
Vacuum Fluorescent Display (VFD) 42 x 4 Graphic 5V Parallel/Serial 220.00mm x 50.00mm x 11.80mm
Contact Person: gao1
Tel: +8613244446668
Fax: 86-0731-259804-888