|
Product Details:
|
Category: | Optoelectronics Vacuum Fluorescent (VFD) | Display Type: | Graphic |
---|---|---|---|
Product Status: | Active | Number Of Dots: | 256 X 64 |
Package: | Box | Viewing Area: | 83.08mm L X 20.68mm W |
Series: | GU-D | Format: | 5 X 7 Dots |
Display Format: | 8 X 2 | Outline L X W X H: | 125.00mm X 37.00mm X 9.90mm |
Mfr: | Noritake Company Inc. | Voltage - Supply: | 5V |
Interface: | I²C, SPI | Operating Temperature: | -40°C ~ 85°C |
Base Product Number: | GU256 | Character Size: | - |
Vacuum Fluorescent Display (VFD) 8 x 2 Graphic 5V I²C, SPI 125.00mm x 37.00mm x 9.90mm
Contact Person: gao1
Tel: +8613244446668
Fax: 86-0731-259804-888