Product Details:
|
Highlight: | aircraft model,epoxy tooling board,resin board for aircraft model |
---|
Part NO. | LH-tool®460MB |
Color | brown/beige/grey |
Density(g/cm3) | 0.77 |
Hardness(Shore D) | 72 |
Coefficient of thermal expansion(10-6 K-1) | 48.5 |
Thermal variant temperature(°C) | 72 |
Compressive strength(N/mm²) | 52 |
Flexural strength(N/mm²) | 43.5 |
Tensile strength(N/mm²) | 27.5 |
Key Properties | 1. Very fine surface structure |
2. Very easily machined | |
3. Excellent dimension stability | |
Applications | 1. Master and copy models |
2. Vacuum forming molds | |
3. Fixtures and gauges | |
Dimension(mm) | 750 x 500 x(50/60/75/100) |
1500 x 500 x(50/60/75/100) |
Contact Person: gao1
Tel: +8613244446668
Fax: 86-0731-259804-888